
Property Attributes
- MLS#DENC2032872
- TypePending
- CountyNEW CASTLE
- CityClaymont
- AreaBrandywine
- NeighborhoodDarley Green
- Zip19703
- Style
- Price$ 304,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
Data Source:
Bright MLS
Property Description
Just released!The Emerson located on a Premium Homesite overlooking the neighborhood gathering area and steps away from the Claymont Library is one of the exciting stacked townhome condominiums offered at Darley Green by Montchanin Builders. This floor plan features 2 bedrooms, two full baths, a spacious loft, laundry room, large bathroom with double sinks and over sized master bath with soaking tub, plus a one car garage. Great room boasts 17 foot ceilings. Ask us about our incentives of up to $10,000 offered if using preferred lender/settlement attorney and required NCC WFH Program.
Elementary School | Middle School | High School |
---|---|---|
Claymont Elementary School | Talley Middle School | Mount Pleasant High School |
Price History | |
---|---|
1/6/2023 | Listed $289,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Oven - Self Cleaning, Oven/Range - Gas, Range Hood |
Architectural Style | Other |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Reserve Funds, Snow Removal |
Association Recreation Fee | No |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Brick, Fiber Cement, HardiPlank Type, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 25 |
Electric | 200+ Amp Service |
Elementary School | CLAYMONT |
Exterior Features | Sidewalks, Street Lights |
Floors In Unit Count | 2 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | MOUNT PLEASANT |
Interior Features | Breakfast Area, Pantry, Recessed Lighting, Soaking Tub, Sprinkler System, Walk-in Closet(s) |
Legal Subdivision | Darley Green |
Levels | 2 |
MLS Area | Brandywine (30901) |
Middle/Junior High School | TALLEY |
New Construction | Yes |
Other Fees | 485.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade |
Percent Ownership | Condominium |
Pool Y/N | No Pool |
Possession | Coin w/Sell Sett, 1+Year, Settlement |
Price Per Sq Ft | 225.85 |
Property Condition | Excellent, Very Good |
Property Type | Residential |
Roof | Asphalt, Pitched |
School District | BRANDYWINE |
School District | 300200396892 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | DARLEY GREEN |
Tax Annual Amount | 0.0 |
Tax Year | 2023 |
Unit Number | M-82L |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | HT1 |
Interior Features
Above Grade Finished Area | 1350 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Room Type | Kitchen, Breakfast Room, Great Room, Loft |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Screens |
Exterior Features
HOA Fee 2 | 91.00 |
---|---|
HOA Fee 2 Frequency | Monthly |
Living Area | 1350 |
# Of Attached Garage Spaces | 1 |
Builder Model | Emerson |
Foundation Details | Slab |
Garage Features | Garage - Rear Entry, Inside Access |
Horse Y/N | No |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Loft | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool