
Property Attributes
- MLS#DENC2049092
- TypePending
- CountyNEW CASTLE
- CityClaymont
- AreaWilmington
- NeighborhoodRolling Park
- Zip19703
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 1698
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size10,019 SqFt
Data Source:
Bright MLS
Property Description
Back on the Market due to Buyer Financing! Here's your chance!! Welcome home to 12 Fairfield Rd! Located on a quite cul de sac with views of the Delaware River. This 4 bed/2 bath Ranch is completely renovated with beautiful upgrades, ready for a new owner to move right in and enjoy. Pulling up to the home you'll notice the exterior boasts new siding in a light shade of Sage, a newly poured patio as well as all new windows. Enter through a nice sized living room through the dining area, you'll love the new laminate flooring and fresh neutral paint throughout. The kitchen is a must see- custom cabinets and hardware, new granite, appliances and tile back splash. The largest bedroom offers a sitting area as well as a full updated bathroom with tile flooring and tile shower. Another completely upgraded main bath offers tile flooring as well. Enjoy a nice size backyard with deck, perfect for Fall and bonfires. This home is conveniently located minutes from 495, and the new Claymont Train station, making your commute a breeze.
Elementary School | Middle School | High School |
---|---|---|
Maple Lane Elementary School | Dupont Middle School | Brandywine High School |
Price History | |
---|---|
9/14/2023 | Listed $300,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | NEW CASTLE |
Days on Market | 19 |
Elementary School | MAPLE LANE |
Exclusions | See Inclusions/Exclusions Sheet |
Garage Y/N | No |
Heating | Forced Air |
High School | BRANDYWINE |
Legal Subdivision | ROLLING PARK |
Levels | 1 |
Lot Size Square Feet | 10019.00 |
MLS Area | Wilmington (30906) |
Middle/Junior High School | DUPONT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate |
Price Per Sq Ft | 235.71 |
Property Type | Residential |
School District | 300200396892 |
School District | BRANDYWINE |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ROLLING PARK |
Tax Annual Amount | 1698.0 |
Tax Lot | 041 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1950 |
Zoning | NC6.5 |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Laundry Type | Main Floor |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1400 |
---|---|
Foundation Details | Block |
Inclusions | See Inclusions/Exclusions Sheet |
Lot Dimensions | 55.00 x 185.00 |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Concrete Driveway |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool